Best in Show Performance 2019 | |||
Event | Troupe | Students | Title |
Duet Acting A | 4276 | Alec Lacher and Connar Vidman | Orphans |
Duet Acting B | 8483 | Gustafson and Leeper | Parallel Lives |
Duet Musical A | 5628 | Kaitlyn Prihoda and Hoyleish Jusas | The Unauthorized Autobiography of Samantha Brom |
Duet Musical B | 2449 | Kennedy Mason and Davis Parks | The song... Spamalot |
Ensemble Acting A | 6614 | Assefa and Co. | The Pillowman |
Ensemble Acting B | 4276 | Abousaouira and Co. | The Secretaries |
Large Group | 4276 | Lacher and Co | Ragtime |
Monologue A | 3936 | Marisa Dean | Love of 16 Nighting Gale/ Nice People Dancing to Good Country Music |
Monologue B | 1983 | Eislinn Gracen | Agnes of God/ Miss Firecracker Campetition |
Pantomime | 7434 | Allen and Co. | Macchina Impostore |
Small Group | 6303 | Tandoc & Co | Relativity- Theory of Relativity |
Solo Musical A | 8121 | Kendall Spivey | Come From Away |
Solo Musical B | 4276 | Santiago Sepulveda | Last 5 years |
Solo Musical C | 8121 | Samuel DeMent | Letter from Refuge |
Best in Show Technical Theatre 2019 | |||
Event | Troupe | Students | Title |
Choreography | 6614 | Delena Assefa | Something Rotten |
Costume Construction | 6303 | Karina Rodriguez | As you like it |
Costume Design | 7434 | Sydney Remley | Psycho beach party |
Lighting | 1139 | Chloe Mottin | She Kills Monsters |
Make Up Design | 5165 | Mackenzie Wadsworth | Lysistrata |
Playwriting A | 8755 | Raven Mendoza | Penny |
Playwriting B | 4276 | Jewel Starkey | Nebula |
Production Team | 1139 | Fuller and Co. | Arcadia |
Publicity | 1139 | Katie Wurst | She Kills Monsters |
Scenic Design | 6893 | Sarah Hoffer | American Idiot |
Sound | 8483 | Sidney LaCoss | Sweeney Todd |
Student Directed | 8483 | Sage Croft | Vanya...Spike |
Saturday, November 23, 2019
Friday, November 1, 2019
District 2019 Important Information
Please refer to the Districts 2019 Tab for current information about this years Districts. Below are quick links that you might find helpful.
Sunday, September 15, 2019
District Registration Website
Registration Opens Sunday October 6th. Sponsors should check now to see if they can log on.
Monday, July 8, 2019
Important Dates 2019/2020
September 14 - Fall Meeting @ University High School 9 am - noon
October 7th- Registration Opens
October 13th- Registration Closes
October 21st- Registration Packet and Check Due
November 8th- Drop/Change Deadline
October 13th- Registration Closes
October 21st- Registration Packet and Check Due
November 8th- Drop/Change Deadline
November 21 & 22 One-Act Festival at University High School
November 23 Individual Event Festival at University High School
Saturday, November 17, 2018
2018 Best in Shows 2018
Congratulations to the Best in Shows 2018- Report to Auditorium Please
-->
Best in Show Performance 2018 | |||
Event | Troupe | Students | Title |
Choreography | 7434 | Rodriguez | Too Darn Hot |
Duet Acting A | 1139 | Katie Wurst and Trey Bonham | Between Mars and Me |
Duet Acting B | 8483 | Blake Croft and Sage Croft | Someone Who'll Watch Over Me |
Duet Musical A | 4276 | Luke Timmel, Roma Zizza | A Stud and a Babe |
Duet Musical B | 2449 | Alex Soto and Chaney Thornton | Fine from Ordinary Days |
Ensemble Acting A | 4276 | Amanda Jacobson, Eislinn Gracen , Erin Rush , Jewel Starkey, Julia Gustafson, Madeline Bedford, Megan Nowik, Rebecca Pennell, Taylor Falzarano | The Wolves |
Ensemble Acting B | 6614 | Tank, Matos, Percoco, Alfanador, Assefa, Hellinger Tavarez, Green, Figueroa, Greiehler, Alzate, Lacey, Delgado | Trojan Women |
Large Group | 1983 | Aakash Dookhie, Abby Marotta, Alex Mohr, Gillian Corpuz, Isabel Sugrue, Isabella Crosby, Izzy Sarmento, Jacob Gonzalez, Jessie Roddy, Jolie DesRuisseau, Jordan Mohr, Julio Pena, Katie Ennis, Patrick DuChene, Peyton Brown, Tristan Flournoy | Welcome to the Rock- Come From Away |
Monologue B | 1983 | Patrick DuChene | |
Monologue A | 5115 | Chill Echevarna | |
Pantomime | 690 | Yasmeen Rivera | Magically Disaterious |
Small Group | 8483 | Abby Marzella, Ashley Lambros, Bailey Leich, Dara Jesso, Jerry Simmerly, Logan Clinger, Miguel Gil | On My Way - Violet *R |
Solo Musical A | 5165 | Jackson Englund | Jackson Englund |
Solo Musical C | 8483 | Sam Marzella | She Loves Me- She Loves Me |
Solos Musical B | 1983 | Patrick DuChene | Wondering- Bridges of Madison County |
Best in Show Technical Theatre 2018 | |||
Event | Troupe | Students | Title |
Costume Design | 2449 | Haley Brown | Othello |
Costume Construction | 1139 | Bridget Doherty | Kiss Me Kate |
Set Design | 7434 | Laurel Arnold | The Drowsy Chaperone |
Publicity | 7434 | Bella Fuentes | The Drowsy Chaperone |
Makeup Design | 6303 | Isabella Lauteria | Medea |
Lighting Design | 6303 | Gage Anderson | Medea |
Sound Design | 6303 | Alyssa Dy-Liacco | Medea |
Student Directed | 8483 | Josh Corjay | Anatomy of Gray |
Choregraphy | 7434 | Rodriguez | Too Darn Hot |
Production Team | 1139 | Ava Bowtin, Miranda Fueller, Elena Jones, Natalia Oswald | The Drowsy Chaperone |
Playwriting A | 1139 | August Hartlieb | Nick Fletcher and the Sock on the Door Knob |
Playwriting B | 850 | Gabi Guiseppi | King Park |
Thursday, November 30, 2017
2017 One Act Results
The following one acts were selected as Best of Show and will be representing District 5 at the State Thespian Festival in Tampa. The selections are arranged in order of troupe number. Judges do not determine 'places', only which one acts will proceed to State:
Best in Show One Act | 1139 | Collected Stories |
Best in Show One Act | 6614 | Still Life with Iris |
Best in Show One Act | 7434 | When the Hurly Burly is Done |
Best in Show One Act | 8483 | Almost, Maine |
Best Actor | 7434 | When the Hurly Burly is Done | Daniel Tracht |
Best Actress | 1139 | Collected Stories | Sophia Deler |
Best Featured Actor | 6614 | Still Life with Iris | Alex Paradas |
Best Featured Actress | 850 | Working (Revised 2012) | Maddie Roby |
Best Supporting Actor | 7434 | When the Hurly Burly is Done | Nicolas Gavillan |
Best Supporting Actress | 5165 | The Elephant's Graveyard | Claire Derderian |
Critic's Choice Tech | 4276 | 26 Pebbles | |
Best Run Crew | 6303 | Dr. Jekyll and Mr. Hyde | |
Outstanding Ensemble | 8483 | Almost, Maine |
The following schools received a Superior in One Act Performance (listed in order of performance):
-->
Troupe | Show |
7475 | Much Ado About Nothing |
2449 | The Curious Savage |
7434 | When the Hurly Burly is Done |
1983 | August: Osage County |
592 | Good Kids |
8483 | Almost, Maine |
850 | Working (Revised 2012) |
4848 | The Complete Works of Shakespeare (Abridged) |
5165 | The Elephant's Graveyard |
6614 | Still Life with Iris |
4276 | 26 Pebbles |
1139 | Collected Stories |
The following schools received a Superior in One Act Tech (listed in order of performance):
Troupe | Show |
5115 | Love is Love |
557 | Macbeth |
7475 | Much Ado About Nothing |
7434 | When the Hurly Burly is Done |
1983 | August: Osage County |
8483 | Almost, Maine |
850 | Working (Revised 2012) |
4848 | The Complete Works of Shakespeare (Abridged) |
6893 | Finding Abigail |
6303 | Dr. Jekyll and Mr. Hyde |
8121 | That's Not How I Remember It |
5628 | Lockdown |
6614 | Still Life with Iris |
4276 | 26 Pebbles |
1139 | Collected Stories |
Saturday, November 18, 2017
2017 Best of Show Selections
ALL PERFORMANCE BEST OF SHOWS NEED TO REPORT TO THE THEATER FOR BEST OF SHOW SCREENING by 5:30 PM.
Choreography — 6614 | Brown & Co.—Mein Heir/Cabaret |
Duet Acting A — 1139 | Bogdan & Postlewait—Jerry Finnegan's Sister |
Duet Acting B — 3936 | Smith & Zenon—Doubt |
Duet Musical A — 1139 | Smith & Losch—The Actuary Song/I Love You Because |
Duet Musical B — 4276 | Mullaney & Christoffers—Secondary Characters/Title of Show
|
Ensemble Acting A — 1983 | Duchene & Co.—Laughter on the 23rd Floor |
Ensemble Acting B — 850 | Guiseppi & Co.—Disgraced |
Large Group Musical — 4276 | Boisvert & Co. | Prologue/Natasha, Pierre & The Great Comet of 1812
|
Monologue A — 1139 | Sofia Deler | Henry VI/Den of Thieves |
Monologue B — 850 | Kobe Sipp | The Brother's Size/Hand to God |
Pantomime — 6893 | Brazzell & Co. | Dachua |
Small Group Musical — 4276 | Forte & Co. | No Me Diga/In the Heights |
Solo Musical A — 1139 | Sofia Deler | I Don't Care Much/Cabaret |
Solo Musical B — 4276 | Annabell Mizrahi | Model Behavior/Women on the Verge of a Nervous Breakdown *L,S,D
|
Solo Musical C — 7475 | Caitlin Morales | No One Else/Natasha, Pierre & The Great Comet of 1812
|
Student Directed Scene — 1983 | Miranda Morris | Time Stands Still |
TECHNICAL BEST OF SHOW WINNERS SHOULD REPORT TO THE STAGE DOOR AT 6:30 TO PARTICIPATE IN CLOSING CEREMONIES
-->Costume Construction — 1139 | Bridget Doherty |
Costume Design — 592 | Hannah Glaser |
Critic's Choice Tech — 4276 | Kirsten Ulangkaya | Cabaret |
Lighting Design — 1139 | Bridget Doherty | Cabaret |
Makeup Design — 1139 | Taylor Rosicka | Picasso at the Lapine Agile |
Playwriting A — 2449 | Jason James | % Compatibility |
Playwriting B — 850 | Raelyn Brown | Nuclear Family |
Production Design — 1139 | Rajaguro & Co. | Cabaret |
Publicity Design — 1139 | Sam Liu | The Curious Incident of the Dog in the Nighttime
|
Scenic Design — 1139 | Josh Gibson | The Curious Incident of the Dog in the Nighttime
|
Sound Design — 7434 | Brenden Friedel | In the Heights |
Subscribe to:
Posts (Atom)